Most important full forms of computer For All Exams
हम सभी ने अपनी Life में कंप्यूटर को देखा ही होगा बहुत से लोग COMPUTER की फुल फॉर्म Common Operating Machine Purposely Used for Technological and Educational Research. कहते हैं | इसके अलावा कंप्यूटर में बहुत सी abbreviations एग्जाम में पूछ ली जाती है जिनका विस्तृत नाम हमे पता होना चाहिए तो आइये जानते हैं उनके विस्तृत नामों को |
#आल फुल फॉर्म ऑफ कंप्यूटर सब्जेक्ट
#important full forms of computer #full forms related to computer #JOA IT #HP Clerk #SSC #RRB
Computer Abbreviations | full forms |
---|---|
2G | :=>:-Second generation wireless networking |
3G | :=>:-Third generation wireless networking technology |
4G | :=>:- Fourth Generation wireless networking |
5G | :=>:- Fifth Generation wireless networking |
ABC | :=>:-Tans off - Berry computer |
A/D | :=>:-Analog to digital |
AI | :=>:-Artificial intelligence |
ALGOL | :=>:-Algorithmic Language |
ALU | :=>:-Arithmetic Logic Unit |
AM | :=>:-Amplitude Modulation |
AMD | :=>:-Advanced Micro Devices |
ANSI | :=>:-American National standards Institute |
ARPNET | :=>:-Advanced Research Project Agency Network |
ASCII | :=>:-Americna Standard code for Information Interchange |
ASIC | :=>:-Application specific Integration circuit |
ATM | :=>:-Asynchronous Transfer Mode/Automatic Teller Machine |
BARC | :=>:-Bhabha Atomic Research centre |
Basic | :=>:-Beginners‟ All - Purpose symbolic In-suction code |
BCD | :=>:-Binary coded Decimal |
BCR | :=>:-Bar code Reader |
BEMA | :=>:-Business Equipment Manufactures association |
BIOS | :=>:-Basic Input Output system |
BPI | :=>:-Bytes per Inch |
BPS | :=>:-Bits Per Second |
BSNL | :=>:-Bhrat Snchar Nigm Limited |
CAD | :=>:-Computer Aided Design |
CAL | :=>:-Computer Aided Leering |
CAM | :=>:-Computer Aided Manufacturing |
CD | :=>:-Compact Disk |
C-DAC | :=>:-Centre for Development of Advanced computing |
C-DOT | :=>:-Centre for Development of Telemetric |
CD-R | :=>:-Compact Disk-Recordable |
CD-R/W | :=>:-Compact Disk-Read/Write |
CD-ROM | :=>:-Compact Disk-Read only Memory |
Class | :=>:-Computer Literacy and Studies in school |
CMOS | :=>:-Complementary Metal oxide semiconductor |
CMY | :=>:-Cyan - Magenta - Yellow |
COBOL | :=>:-Common business oriented Language |
Comal | :=>:-Common Algorithmic Language |
CPI | :=>:-Character Per Inch |
CPS | :=>:-Central Processing Unit |
CRS | :=>:-Compueriesed Reservation system |
CRT | :=>:-Cathode Ray tube |
CTS | :=>:-Clear to send |
CU | :=>:-Control Unit |
D/a | :=>:-Digital - to - Analog |
DBMS | :=>:-Data Base Management system |
DDS | :=>:-Digital Data Storage |
DEC | :=>:-Digital Equipment Corporation |
DOS | :=>:-Disk Operating system |
DPI | :=>:-Dots per Inch |
DRDO | :=>:-Defense Research and Development Organization |
DSHD | :=>:-Double sided high Density |
DTP | :=>:-Desk op publishing |
DTR | :=>:-Data Terminal Ready |
DTS | :=>:-Digital theater system |
DVD | :=>:-Digital Video/Versatile Disk |
EBCDIC | :=>:-Exended binary coded Decimal In terchange Code |
E-business | :=>:-Electronicd business |
E-Commerce | :=>:-Electronic Commerce |
EDP | :=>:-Electronic data processing |
EEPROM | :=>:-Electrically Erasable programmable Read only memory |
EFT | :=>:-Electronic fund Transfer |
:=>:-Electronic Mail | |
ENIAC | :=>:-Electronic Numerical integrator and calculator |
EPROM | :=>:-Erasable programmable Read ony Memory |
ERNET | :=>:-Education and Research Network |
EXE | :=>:-Execution |
FAT | :=>:-file allocation table |
FD | :=>:-Floppy disk |
FDM | :=>:-Frequency division multiplexing |
FET | :=>:-Eifel Effect Transitory |
FIFO | :=>:-First - In, First - out |
FILO | :=>:-First In, Last Out |
FM | :=>:-Frequency Modulation |
Fortran | :=>:-Formula translation |
FSK | :=>:-Frequency shift Keying |
FTP | :=>:-file Transfer Protocol |
GB | :=>:-Giga Bytes |
GIGO | :=>:-Garbage in garbage out |
GIS | :=>:-Geographical information system |
GP | :=>:-Graphics port |
GPL | :=>:-general public license |
GPS | :=>:-Global positioning system |
GUI | :=>:-Graphical user interface |
HLL | :=>:-High Level Language |
HP | :=>:-Hewlett Packard |
HTML | :=>:-Hyper Text Markup Language |
HTTP | :=>:-Hyper Text Tranfer Protocol |
I/O | :=>:-Input - Output |
IBM | :=>:-International business Machines |
IC | :=>:-Integrated Circuit |
IP | :=>:-Internet Protocol |
IRC | :=>:-Internet Relay chat |
ISDN | :=>:-Integrated services digital Network |
ISH | :=>:-Information super highway |
ISO | :=>:-International standards Organization |
ISP | :=>:-Internet service provider |
IT | :=>:-Information technology |
JPEG | :=>:-Joint Photographic expert group |
JRE | :=>:-Jav Runtime Engine |
JSP | :=>:-Java Server pages |
KB | :=>:-Kilo bytes |
KIPS | :=>:-Knowledge information processing system |
LAN | :=>:-Local Area Network |
Laser | :=>:-Light amplification for stimulated emission of radiation |
LCD | :=>:-Liquid crystal display |
LD | :=>:-Laser diode |
LEd | :=>:-Light - Emitting diode |
LISP | :=>:-Lit processing |
LLL | :=>:-Low Level language |
LSD | :=>:-Least significant digit |
LSI | :=>:-Least significant digit |
LSI | :=>:-Large scale integration |
MAN | :=>:-Metropolitan Area Network |
MB | :=>:-Mega Bytes |
MHz | :=>:-Mega Hertz |
MICR | :=>:-Magnetic Ink character recognition |
MIDI | :=>:-Musical instrument digital interface |
MIPS | :=>:-Million Instructions Per second |
MODEM | :=>:-Modulator - Demodulator |
MOPS | :=>:-Million operations per second |
MOS | :=>:-Metal oxide semiconductor |
MP-3 | :=>:-MPEG-I Audio Layer 3 |
MPEG | :=>:-Moving picture expert group |
MS | :=>:-Microsoft |
MSD | :=>:-Most significant digit |
MSI | :=>:-Medium scale Integration |
MTBF | :=>:-Mean time between Failure |
MTNL | :=>:-Mahanagar Telephone Nigam limited |
NICNET | :=>:-National Informatics centre Network |
NIU | :=>:-Network interface Unit |
NTSC | :=>:-National television standards committee |
OCR | :=>:-Optical character recognition |
OMR | :=>:-Optical Mark Reader |
OOP | :=>:-Object oriented programming |
OS | :=>:-Operating system |
OSS | :=>:-Open source software |
PAL | :=>:-Phase alternation Line |
PC | :=>:-Personal computer |
PCB | :=>:-Printed circuit board |
PCI | :=>:-Peripheral component interconnect |
PDA | :=>:-Personal digital Assistant |
:=>:-Portable document format | |
PL/1 | :=>:-Programming language 1 |
PM | :=>:-Phase modulation |
POST | :=>:-Power on self test |
PPM | :=>:-Pages per minute |
Prolog | :=>:-Programming in logic |
PROM | :=>:-Programmable Read only Memory |
PSTN | :=>:-Public switched telephone network |
QAS | :=>:-Quality assurance service |
RAM | :=>:-random access memory |
RGB | :=>:-Red, Green, blue |
ROM | :=>:-Read only Memory |
RPG | :=>:-Report program generator |
RS-232 | :=>:-Recommended standard 2-3-2 |
SCSI | :=>:-Small computer system interface |
SEQUEL | :=>:-Structured English quer Language |
SIMM | :=>:-Single in line memory module |
SSI | :=>:-small-scale integration |
SVGA | :=>:-Super Video graphics arrary |
TB | :=>:-Tera byte |
TCP | :=>:-Transmission control protocol |
TDM | :=>:-Time division multiplexing |
ULSI | :=>:-Ultra large scale Integration |
UNIVAC | :=>:-Universal Automatic computer |
UPS | :=>:-Uninterrupted power supply |
URL | :=>:-Uniform resource locater |
USB | :=>:-Universal serial bus |
UVEprom | :=>:-Ultra violet erasable programmable read only memory |
VAN | :=>:-Value aided network |
VCR | :=>:-Video cassette recorder |
VDU | :=>:-Video display unit |
VGA | :=>:-Video graphics array |
Virus | :=>:-Vital information resources under seize |
VLSI | :=>:-Very lage scle integration |
VSNL | :=>:-Videsh sanchar nigam limited. |
WAN | :=>:-Wide area network |
WaP | :=>:-Wireless application Protocol |
WLL | :=>:-Wireless local loop |
WMP | :=>:-Windows media player |
WORM | :=>:-Write once - read many |
WWW | :=>:-World wide web |
XMS | :=>:-Extended memory specification |
Most Important Full Forms Of Computer For All Exams - Funnseries >>>>> Download Now
जवाब देंहटाएं>>>>> Download Full
Most Important Full Forms Of Computer For All Exams - Funnseries >>>>> Download LINK
>>>>> Download Now
Most Important Full Forms Of Computer For All Exams - Funnseries >>>>> Download Full
>>>>> Download LINK PE